Product Details:
Packaging Type | ALU-ALU |
Capacity | 3-7 Lakh Tablets/Shift |
Brand | Blister King |
Driven Type | Servo |
Material | Stainless Steel |
Forming Depth | 12MM |
Compressed Air | 18CFM Dry Air @ 6 Bar Continuous Pressure |
Pack Length | 150MM |
Model Name/Number | Hc Triumph |
Cutting Frequency | 40 Strokes/Min |
Product Type | Flat Forming Flat Sealing |
Pvc Base Film | 240MM |
Power | 7.5 Kw |
Compressed Air Requirement | 18CFM Dry Air @ 6 Bar Continuous Pressure |
Chilled Water Requirement | 300 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
Machine Dimension (LengthWidthHeight) | 3690 mm * 1050 mm* 2061 mm |
Approximate weight of Machine | 2500 KG |
Max. Forming Depth | 10 mm |
Max. Packet Forming Area | 230*150 mm |
Sealing Foil Diameter | 210 mm Max |
Sealing Foil Thickness | 0.025 mm |
Base Foil Thickness | 0.13 mm |
Optional Feature:
Perforation
Embossing
All in one Package (ALU-ALU MACHINE WITH PVC ATTACHMENT)
SP-Feeding System
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40 Strokes/Minute |
Brand | BLISTER KING |
Model No. | HC101 |
Automation Grade | Automatic |
Power (Kilowatt) | 2.5 Kw |
Base Foil Width | Aluminium 150 mm |
Base Foil Thickness | 0.13 mm |
Base Foil Reel Diameter | 440 mm MAX |
Sealing Foil Thickness | 0.025 mm |
Sealing Foil Diameter | 210 mm Max |
Max. Packet Forming Area | 150*100 mm |
Max. Forming Depth | 10 mm |
Approximate weight of Machine | 1000 KG |
Machine Dimension (LengthWidthHeight) | 2400 mm * 850 mm* 1800 mm |
Chilled Water Requirement | 100 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
Compressed Air Requirement | 32CFM Dry Air @ 6 Bar Continuous Pressure |
In line with clients' diverse requirements, we are engaged in manufacturing an optimum quality range of HC 101 ALU ALU Blister Packing Machine.
Features:
Corrosion resistance
Highly efficient
Easy to operate
Perforation
Embossing
SP-Feeding System
Additional Information:
Product Details:
Capacity | 40 Strokes/Minute |
Phase | 3 |
Voltage | 415 V |
Brand | Helios Concrew |
Material | Stainless Steel |
Power | 7.5 Kw |
Base Foil Width | PVC/PVDC/ACLAR 240 mm |
Base Foil Thickness | 0.25-0.4 mm |
Base Foil Reel Diameter | 440 mm Max |
Sealing Foil Width | Aluminium 240 mm |
Sealing Foil Thickness | 0.025 mm |
Sealing Foil Diameter | 210 mm Max |
Max. Packet Forming Area | 230*150 mm |
Max. Forming Depth | 16 mm |
Approximate weight of Machine | 2500 KG |
Machine Dimension (Length*Width*Height) | 3690 mm * 1050 mm* 2061 mm |
Chilled Water Requirement | 300 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
Compressed Air Requirement | Dry Air with 6 Bar Continuous Pressure |