Product Details:
| Capacity | 3-7 Lakh Tablets/Shift |
| Packaging Type | ALU-ALU |
| Brand | Blister King |
| Driven Type | Servo |
| Material | Stainless Steel |
| Forming Depth | 12MM |
| Compressed Air | 18CFM Dry Air @ 6 Bar Continuous Pressure |
| Pack Length | 150MM |
| Model Name/Number | Hc Triumph |
| Cutting Frequency | 40 Strokes/Min |
| Product Type | Flat Forming Flat Sealing |
| Pvc Base Film | 240MM |
| Power | 7.5 Kw |
| Compressed Air Requirement | 18CFM Dry Air @ 6 Bar Continuous Pressure |
| Chilled Water Requirement | 300 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
| Machine Dimension (LengthWidthHeight) | 3690 mm * 1050 mm* 2061 mm |
| Approximate weight of Machine | 2500 KG |
| Max. Forming Depth | 10 mm |
| Max. Packet Forming Area | 230*150 mm |
| Sealing Foil Diameter | 210 mm Max |
| Sealing Foil Thickness | 0.025 mm |
| Base Foil Thickness | 0.13 mm |
Optional Feature:
Perforation
Embossing
All in one Package (ALU-ALU MACHINE WITH PVC ATTACHMENT)
SP-Feeding System
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 40 Strokes/Minute |
| Automation Grade | Automatic |
| Brand | BLISTER KING |
| Model No. | HC101 |
| Power (Kilowatt) | 2.5 Kw |
| Base Foil Width | Aluminium 150 mm |
| Base Foil Thickness | 0.13 mm |
| Base Foil Reel Diameter | 440 mm MAX |
| Sealing Foil Thickness | 0.025 mm |
| Sealing Foil Diameter | 210 mm Max |
| Max. Packet Forming Area | 150*100 mm |
| Max. Forming Depth | 10 mm |
| Approximate weight of Machine | 1000 KG |
| Machine Dimension (LengthWidthHeight) | 2400 mm * 850 mm* 1800 mm |
| Chilled Water Requirement | 100 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
| Compressed Air Requirement | 32CFM Dry Air @ 6 Bar Continuous Pressure |
In line with clients' diverse requirements, we are engaged in manufacturing an optimum quality range of HC 101 ALU ALU Blister Packing Machine.
Features:
Corrosion resistance
Highly efficient
Easy to operate
Perforation
Embossing
SP-Feeding System
Additional Information:
Product Details:
| Capacity | 40 Strokes/Minute |
| Phase | 3 |
| Voltage | 415 V |
| Brand | Helios Concrew |
| Material | Stainless Steel |
| Power | 7.5 Kw |
| Base Foil Width | PVC/PVDC/ACLAR 240 mm |
| Base Foil Thickness | 0.25-0.4 mm |
| Base Foil Reel Diameter | 440 mm Max |
| Sealing Foil Width | Aluminium 240 mm |
| Sealing Foil Thickness | 0.025 mm |
| Sealing Foil Diameter | 210 mm Max |
| Max. Packet Forming Area | 230*150 mm |
| Max. Forming Depth | 16 mm |
| Approximate weight of Machine | 2500 KG |
| Machine Dimension (Length*Width*Height) | 3690 mm * 1050 mm* 2061 mm |
| Chilled Water Requirement | 300 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
| Compressed Air Requirement | Dry Air with 6 Bar Continuous Pressure |
Product Details:
| Capacity | 1-2 lakh tablet/shift |
| Phase | 1 |
| Voltage | 240 V |
| Brand | BLISTER KING |
| Usage/Application | Pharmaceutical Industry |
| Material | Stainless Steel |
| Forming Depth | 16 MM / 20 MM for Ampule / Vial |
| Power | 2.2KW |
| Material Grade | SS304 |
| Frequency | 50 Hz |
| Machine Dimensions (L X W X H) | 3000 X 1000 X 1600 MM |
| Compressed Air Requirement | 6 bar |
| Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
| Automatic Grade | Automatic |
We are ranked amongst the renowned organizations that are engaged in manufacturing the best quality range of ALU Blister Packing Machine.
Features:
Product Details:
| Capacity | 40 Strokes/Minute |
| Automation Grade | Automatic |
| Brand | BLISTER KING |
| Packaging Type | ALU ALU,PVC ALU,PVDC ALU |
| Voltage | 240 V |
| Usage/Application | PRIMARY PACKAGING MACHINE |
| Model No. | HC101 |
| Power | 2.2KW |
| Max. Forming Depth | 12 mm |
| Max. Packet Forming Area | 150*100 mm |
| Chilled Water Requirement | 100 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
| Base Foil Reel Diameter | 440 mm Max |
| Sealing Foil Diameter | 210 mm Max |
| Sealing Foil Thickness | 0.025 mm |
| Sealing Foil Width | Aluminium 240 mm |
| Approximate weight of Machine | 1000 KG |
| Machine Dimension (Length*Width*Height) | 2400*850*1850 |
| Base Foil Thickness | 0.25-0.4 mm |
| Base Foil Width | PVC/PVDC/ACLAR 240 mm |
We are highly acclaimed in the industry for manufacturing an optimum quality range of ALU ALU Blister Packing Machine. HC 101 IS MORE THAN 300 MACHINES INSTALLLED WORLWIDE.
Features:
Reliable operation
Optimum performance
Low power consumption
Perforation
Embossing
SP-Feeding System
Additional Information: