Product Details:
Model Name/Number | 8 Track |
Capacity | 1200 to 4200 Tablet/Min |
Brand | BLISTER KING |
No Of Tracks | 8 |
Foil Reel Size | 320mm, 250 mm dia, 76 mm dia (Width O.D. Core Dia) |
Net Weight Approx | 720 kgs. |
Motor Speed | 1440 RPM |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 0.37 KW - 2 KW |
Capacity | 600 to 3000 Tablet/min |
Model Name/Number | 6-Track |
Brand | BLISTER KING |
Automation Grade | Automatic |
Voltage | 415 V |
Frequency | 50 Hz |
Number Of Tracks | 6 |
Phase | 3 |
Body Material | Stainless Steel |
Net Weight Approx | 670kgs. |
Foil Reel Size | 210mm, 250 mm dia, 76 mm dia (Width O.D. Core Dia) |
Additional Information:
Product Details:
Power | 0.37 KW - 1.5 KW |
Model Name/Number | 4-Track |
Capacity | 600 to 1800 Tablet/min |
Voltage | 415 V |
Frequency | 50 Hz |
Number Of Tracks | 4 |
Phase | 3 |
Body Material | Stainless Steel |
Net Weight Approx | 420 kgs. |
Motor Speed | 1440 RPM |
Foil Reel Size | 160mm, 250 mm dia, 76 mm dia (Width O.D. Core Dia) |