Product Details:
Brand | BLISTER KING |
Model Name/Number | 8 Track |
Capacity | 1600 to 2000 Table |
No Of Tracks | 8 |
Foil Reel Size | 320mm, 250 mm dia, 76 mm dia (Width O.D. Core Dia) |
Net Weight Approx | 720 kgs. |
Motor Speed | 1440 RPM |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BLISTER KING |
Model Name/Number | 6-Track |
Capacity | 1000 to 1500 Tablet/min |
Power | 0.37 KW - 2 KW |
Automation Grade | Automatic |
Voltage | 415 V |
Frequency | 50 Hz |
Number Of Tracks | 6 |
Phase | 3 |
Body Material | Stainless Steel |
Net Weight Approx | 670kgs. |
Foil Reel Size | 210mm, 250 mm dia, 76 mm dia (Width O.D. Core Dia) |
Additional Information:
Product Details:
Model Name/Number | 4-Track |
Capacity | 800 to 1200 Tablet/min |
Power | 0.37 KW - 1.5 KW |
Voltage | 415 V |
Frequency | 50 Hz |
Number Of Tracks | 4 |
Phase | 3 |
Body Material | Stainless Steel |
Net Weight Approx | 420 kgs. |
Motor Speed | 1440 RPM |
Foil Reel Size | 160mm, 250 mm dia, 76 mm dia (Width O.D. Core Dia) |
Product Details:
Model Name/Number | 4-Track |
Capacity | 400 to 600 Table |
Power | 0.37 KW - 1 KW |
Packaging Material | ALU FOIL |
Brand | BLISTER KING |
Voltage | 415 V |
Frequency | 50 Hz |
Number Of Tracks | 4 |
Phase | 3 |
Body Material | Stainless Steel |
Net Weight Approx | 670 kgs. |
Foil Reel Size | 80mm, 250 mm dia, 76 mm dia (Width O.D. Core Dia) |
Additional Information:
5/5
Reviewed by 2 Users
Most Relevant Reviews