Product Details:
Capacity | 40 Strokes/Minute |
Phase | 3 |
Voltage | 415 V |
Brand | Helios Concrew |
Material | Stainless Steel |
Power | 7.5 Kw |
Base Foil Width | PVC/PVDC/ACLAR 240 mm |
Base Foil Thickness | 0.25-0.4 mm |
Base Foil Reel Diameter | 440 mm Max |
Sealing Foil Width | Aluminium 240 mm |
Sealing Foil Thickness | 0.025 mm |
Sealing Foil Diameter | 210 mm Max |
Max. Packet Forming Area | 230*150 mm |
Max. Forming Depth | 16 mm |
Approximate weight of Machine | 2500 KG |
Machine Dimension (Length*Width*Height) | 3690 mm * 1050 mm* 2061 mm |
Chilled Water Requirement | 300 Litters of Chilled Water / Hour At 16 DegreeC Temperature |
Compressed Air Requirement | Dry Air with 6 Bar Continuous Pressure |
Product Details:
Capacity | 6-12 lakh tablets/shift |
Phase | Three |
Model | HC BLISS 240 |
Usage/Application | Tablet Packaging,Pharmaceutical Industry etc |
Automatic Grade | Automatic |
Forming Depth | 16 mm |
Voltage | 415 V |
Frequency | 50 Hz |
Pack Length | 200 mm |
Brand | BLSTERKING |
Dimension | L3000 x W1000 x H1600 mm |
Power(KW) | 5 KW |
Pack Width | 100 mm |
Sealing Foil Thickness Max. | 0.02 - 0.04 mm |
Sealing Foil Width Max. | 206 mm |
PVC Film Thickness Max. | 0.2 - 0.4 mm |
PVC Base Film Width Max. | 210 mm |
Body Material | Stainless Steel |
We take pleasure to introduce ourselves as one of the renowned organization for manufacturing best-in-class range of HC BLISS 240 PVC Alu Blister Packing Machine.
Features:
Product Details:
Capacity | 4000 Blisters/Hour |
Phase | 3 |
Voltage | 415 V |
Brand | BLISTER KING |
Material | Stainless Steel |
Forming Depth | 16 mm |
Pack Length | 110 mm |
Model Name/Number | HC-Bliss-150 |
Pack Width | 100 mm |
Power | 5 kW |
PVC Base Film Width Max. | 120 mm |
PVC Film Thickness Max. | 0.2 - 0.4 mm |
Sealing Foil Width Max. | 116 mm |
Sealing Foil Thickness Max. | 0.02 - 0.04 mm |
Machine Dimensions in mm. | L2000 x W1000 x H1600 mm |
5/5
Reviewed by 2 Users
Most Relevant Reviews