Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Material | PVC ALU |
Model Name/Number | HC BLISS 240 ARROW |
Machine Type | Automatic |
Brand | Blister King |
Power | 5 KW |
Voltage | 415 V |
Phase | Three Phase |
Frequency | 50 Hz |
Material Grade | SS304 |
Pressure | 6 bar |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
Additional Safety | Air Dryer,Voltage Stabilizer |
Machine Dimensions (L X W X H) | 3000 X 1000 X 1600 MM |
Cutting Speed | upto 100 Strokes per/min. for Tablet-Capsules |
Forming Depth | 16 MM / 20 MM for Ampule / Vial |
Pack Width | 100 MM |
Pack Length | 200 MM |
Sealing Foil Thickness Max. | 0.02 - 0.04 MM |
Sealing Foil Width Max. | 206 MM |
Base Film Material | PVC / PVDC / ACLAR / OPAQUE / TRIPLEX |
Body Material | Stainless Steel |
Additional Information:
Product Details:
Capacity | 6-12 lakh tablets/shift |
Phase | Three |
Model | HC BLISS 240 |
Usage/Application | Tablet Packaging,Pharmaceutical Industry etc |
Automatic Grade | Automatic |
Forming Depth | 16 mm |
Voltage | 415 V |
Frequency | 50 Hz |
Brand | BLSTERKING |
Pack Length | 200 mm |
Dimension | L3000 x W1000 x H1600 mm |
Power(KW) | 5 KW |
Pack Width | 100 mm |
Sealing Foil Thickness Max. | 0.02 - 0.04 mm |
Sealing Foil Width Max. | 206 mm |
PVC Film Thickness Max. | 0.2 - 0.4 mm |
PVC Base Film Width Max. | 210 mm |
Body Material | Stainless Steel |
We take pleasure to introduce ourselves as one of the renowned organization for manufacturing best-in-class range of HC BLISS 240 PVC Alu Blister Packing Machine.
Features:
Product Details:
Packaging Type | PVC ALU,PVDC ALU |
Capacity | 6-20 lakh tablets/shift |
Voltage | 415 V |
Brand | Blister King |
Phase | Three |
Usage/Application | Pharmaceutical Industry |
Material | Stainless Steel |
Forming Depth | 16 MM / 20 MM for Ampule / Vial |
Model Name/Number | HC BLISS 240 Arrow XL |
Power | 5 kW |
Material Grade | SS 304 |
Machine Dimensions (L X W X H) | 3000 X 1000 X 1600 MM |
Pressure | 6 bar |
Sealing Foil Material | Aluminum / CR Foil / Laminated Paper |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
With the aid of our experienced team, we are devoted towards manufacturing an exquisite range of HC BLISS 240 Arrow XL Automatic Blister Packing Machine.
Features:
Product Details:
Capacity | UPTO 1200000 TABLETS/ CAPSULES/ 8HOUR |
Packaging Type | PVC ALU Blister packaging machine Rotary Forming |
Phase | 3 |
Brand | BLISTER KING |
Usage/Application | Pharma Industries |
We take pleasure to introduce ourselves as one of the renowned organization for manufacturing best-in-class range of HC BLISS 240 PVC Alu Blister Packing Machine.
Features:
Product Details:
Capacity | Max. Output upto 600000 Tablet - Capsules per shift(8 Hr.) |
Forming Depth | 16 mm |
Power | 3 KW |
Cutting Speed | Upto 100 Strokes per/min. for Tablet-Capsules |
Pressure | 12CFM @ 6 bar |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
Machine Dimensions (L X W X H | 2000 X 1000 X 1600 MM |
Sealing Foil Thickness Max. | 0.02 - 0.04 MM |
Base Film Material | PVC / PVDC / ACLAR / OPAQUE / TRIPLEX |
Product Details:
Capacity | 300 Packs/Min |
Automation Grade | Automatic |
Packaging Type | HIGH SPEED BLISTER PACKAGING MACHINE |
Phase | 3 PHASE |
Voltage | 11 KW, 50HZ, 5 WIRE, 4 SQ MM |
Maximum Strokes Per Minute | 45 |
Sealing Foil Reel Diameter | 316 MM |
Product Details:
Capacity | 4000 Blisters/Hour |
Phase | 3 |
Voltage | 415 V |
Brand | BLISTER KING |
Material | Stainless Steel |
Forming Depth | 16 mm |
Pack Length | 110 mm |
Model Name/Number | HC-Bliss-150 |
Pack Width | 100 mm |
Power | 5 kW |
PVC Base Film Width Max. | 120 mm |
PVC Film Thickness Max. | 0.2 - 0.4 mm |
Sealing Foil Width Max. | 116 mm |
Sealing Foil Thickness Max. | 0.02 - 0.04 mm |
Machine Dimensions in mm. | L2000 x W1000 x H1600 mm |