Product Details:
Brand | BLISTER KING |
Capacity | upto 30 Strokes per/min. for Ampoule - Vials |
Usage | Pharmaceutical PACKAGING Industry |
Power | 5 KW |
Voltage | 415 V |
Frequency | 50 Hz |
Material Grade | SS304 |
Automatic Grade | Automatic |
Phase | 3 |
Body Material | Stainless Steel |
Pressure | 6 bar |
Additional Safety | Air Dryer,Voltage Stabilizer |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
Machine Dimensions (L X W X H) | 3000 X 1000 X 1600 MM |
Forming Depth | 16 MM |
Sealing Foil Thickness Max. | 0.02 - 0.04 MM |
Pack Width | 100 MM |
Pack Length | 200 MM |
Optional Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | ALU-ALU & PVC-ALU |
Capacity | 4000 BLISTER/SHIFT |
Voltage | 410 |
Brand | BLISTER KING |
Usage/Application | PACKING FOR R&D PRODUCTS |
Driven Type | SERVO |
Forming Depth | 12MM |
Compressed Air | 20CFM @ 6BAR PRESSURE |
compact model
can be fitted in r&d room
plc based operation so that your r&d scientist can operate machine easily
high performance for stability of your product after packing.
affordable costing
Additional Information:
Product Details:
Capacity | Max. Output upto 600000 Tablet - Capsules per shift(8 Hr.) |
Brand | BLISTER KING |
Forming Depth | 16 mm |
Power | 3 KW |
Cutting Speed | Upto 100 Strokes per/min. for Tablet-Capsules |
Pressure | 12CFM @ 6 bar |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
Machine Dimensions (L X W X H | 2000 X 1000 X 1600 MM |
Sealing Foil Thickness Max. | 0.02 - 0.04 MM |
Base Film Material | PVC / PVDC / ACLAR / OPAQUE / TRIPLEX |
Product Details:
Packaging Type | PVC ALU,PVDC ALU |
Capacity | 6-20 lakh tablets/shift |
Voltage | 415 V |
Brand | Blister King |
Phase | Three |
Usage/Application | Pharmaceutical Industry |
Material | Stainless Steel |
Forming Depth | 16 MM / 20 MM for Ampule / Vial |
Model Name/Number | HC BLISS 240 Arrow XL |
Power | 5 kW |
Material Grade | SS 304 |
Machine Dimensions (L X W X H) | 3000 X 1000 X 1600 MM |
Pressure | 6 bar |
Sealing Foil Material | Aluminum / CR Foil / Laminated Paper |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
With the aid of our experienced team, we are devoted towards manufacturing an exquisite range of HC BLISS 240 Arrow XL Automatic Blister Packing Machine.
Features:
Product Details:
Capacity | 1-2 lakh tablet/shift |
Phase | 1 |
Voltage | 240 V |
Brand | BLISTER KING |
Usage/Application | Pharmaceutical Industry |
Material | Stainless Steel |
Forming Depth | 16 MM / 20 MM for Ampule / Vial |
Power | 2.2KW |
Material Grade | SS304 |
Frequency | 50 Hz |
Machine Dimensions (L X W X H) | 3000 X 1000 X 1600 MM |
Compressed Air Requirement | 6 bar |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
Automatic Grade | Automatic |
We are ranked amongst the renowned organizations that are engaged in manufacturing the best quality range of ALU Blister Packing Machine.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Material | PVC ALU |
Model Name/Number | HC BLISS 240 ARROW |
Brand | Blister King |
Machine Type | Automatic |
Power | 5 KW |
Voltage | 415 V |
Phase | Three Phase |
Frequency | 50 Hz |
Material Grade | SS304 |
Pressure | 6 bar |
Chilled Water Requirement | 100 Liters of chilled Water / Hour at 16 Degree C Temperature |
Additional Safety | Air Dryer,Voltage Stabilizer |
Machine Dimensions (L X W X H) | 3000 X 1000 X 1600 MM |
Cutting Speed | upto 100 Strokes per/min. for Tablet-Capsules |
Forming Depth | 16 MM / 20 MM for Ampule / Vial |
Pack Width | 100 MM |
Pack Length | 200 MM |
Sealing Foil Thickness Max. | 0.02 - 0.04 MM |
Sealing Foil Width Max. | 206 MM |
Base Film Material | PVC / PVDC / ACLAR / OPAQUE / TRIPLEX |
Body Material | Stainless Steel |
Additional Information:
5.0/5
Rated by 1 User